Know the Car Hire Melbourne price in ALPHABETICAL ORDER.
For All Domestic Pickups, AU$5 Extra Parking Fee
For All International Pickups, $10 Extra Parking Fee
For transfers from 11:00 pm at night to 5:00 am in the morning, there’s a twenty percent surcharge fee on Car Hire Melbourne chauffeurs.
| SUBURB | CBD | TO AIRPORT | FROM AIRPORT |
|---|---|---|---|
| Melbourne CBD | 50 | 80 | 85 |
| Abbotsford | 50 | 90/100 Tunnell | 95/105 Tunnell |
| AINTREE | 100 | 90 | 95 |
| Airport West | 75 | 50 | 60 |
| Albert Park | 50 | 90 | 95 |
| Albion | 70 | 75 | 80 |
| Alphington | 65 | 85 | 90 |
| Altona | 75 | 90 | 95 |
| Anglesea | 240 | 290 | 295 |
| Ardeer | 75 | 75 | 80 |
| Armadale | 70 | 100 | 105 |
| Ascot Vale | 60 | 75 | 80 |
| Ashburton | 80 | 110 | 115 |
| Ashwood | 80 | 110 | 115 |
| Aspendale | 95 | 150 | 155 |
| Aspendale Garden | 100 | 150 | 155 |
| Avalon | 150 | 150 | 155 |
| Avondale Heights | 70 | 70 | 75 |
| Bacchus Marsh | 140 | 140 | 145 |
| Balaclava | 65 | 100 | 105 |
| Ballan | 190 | 190 | 195 |
| Ballarat CENTRAL | 270 | 260 | 265 |
| Balwyn | 70 | 100 | 105 |
| Balwyn North | 70 | 100 | 105 |
| Barwon Heads | 250 | 270 | 275 |
| Baxter | 140 | 195 | 200 |
| Bayswater | 100 | 140 | 145 |
| Bayswater North | 100 | 140 | 145 |
| Beaconsfield | 130 | 180 | 185 |
| Beaconsfield Upper | 140 | 185 | 190 |
| Beaumaris | 85 | 125 | 130 |
| Belgrave | 120 | 160 | 165 |
| Bellfield | 75 | 80 | 85 |
| Bendigo | 340 | 300 | 305 |
| Bentleigh | 75 | 110 | 115 |
| Bentleigh East | 75 | 115 | 120 |
| Berwick | 120 | 175 | 180 |
| Beveridge | 145 | 110 | 115 |
| Blackburn | 80 | 115 | 120 |
| Blackburn South | 80 | 115 | 120 |
| Blackrock | 85 | 125 | 130 |
| Bonbeach | 110 | 150 | 155 |
| Boronia | 100 | 135 | 140 |
| Botanic Ridge | 130 | 180 | 185 |
| Bowenshead | 250 | 270 | 275 |
| Box Hill | 80 | 115 | 120 |
| Braybrook | 75 | 75 | 80 |
| Brighton | 80 | 105 | 110 |
| Brighton East | 80 | 110 | 115 |
| Broadmeadows | 75 | 60 | 65 |
| Brunswick | 60 | 75 | 80 |
| Brunswick East | 60 | 75 | 80 |
| Brunswick West | 60 | 75 | 80 |
| Bulleen | 75 | 95 | 100 |
| Bundoora | 80/100 Toll | 75 | 80 |
| Burnside | 75 | 70 | 75 |
| Burwood | 80 | 115 | 120 |
| Burwood East | 80 | 115 | 120 |
| Cairnlea | 75 | 70 | 75 |
| Camberwell | 80 | 110 | 115 |
| Campbellfield | 90 | 70 | 75 |
| Canterbury | 75/85 tollway | 110 | 115 |
| Cape Schank | 300 | 320 | 325 |
| Carlton | 50 | 75 | 80 |
| Carnegie | 80 | 110 | 115 |
| Caroline Springs | 90 | 75 | 80 |
| Carrum Downs | 130 | 170 | 175 |
| Castlemaine | 265 | 240 | 245 |
| Caufield | 75 | 110 | 115 |
| Caulfield North | 75 | 105 | 110 |
| Caulfield South | 75 | 110 | 115 |
| Chadstone | 80 | 110 | 115 |
| Chelsea | 125 | 150 | 155 |
| Chelsea Heights | 155 | 155 | 160 |
| Cheltenham | 85 | 125 | 130 |
| Chirnside Park | 110 | 145/150 Tollway | 150/155 Tollway |
| Clarinda | 85 | 120 | 125 |
| Clayton | 85 | 115 | 120 |
| Clayton South | 85 | 120 | 125 |
| Clifton Hill | 50 | 85 | 90 |
| Clyde | 135 | 185 | 190 |
| Clyde North | 130 | 180 | 185 |
| Cobblebank | 120 | 105 | 110 |
| Coburg | 75 | 65 | 70 |
| Coldstream | 145 | 170 | 175 |
| Collingwood | 50 | 80 | 85 |
| COWES/Philpisland | 340 | 390 | 395 |
| Cragieburn | 100 | 75 | 80 |
| Cranbourne | 120 | 170 | 175 |
| Cranbourne East | 120 | 170 | 175 |
| Cranbourne North | 120 | 165 | 170 |
| Cranbourne south | 125 | 180 | 185 |
| Cremorne | 50 | 95 | 100 |
| Croydon | 100 | 130 | 135 |
| Croydon hills | 100 | 135 | 140 |
| Croydon south | 100 | 135 | 140 |
| Dandenong | 95 | 135 | 140 |
| Dandenong North | 90 | 125 | 130 |
| Dandenong South | 120 | 150 | 155 |
| Darley | 150 | 150 | 155 |
| Daylesford | 260 | 240 | 245 |
| Deer Park | 80 | 75 | 80 |
| Delahey | 80 | 75 | 80 |
| Derrimut | 80 | 75 | 80 |
| Devon Meadows | 140 | 195 | 200 |
| Diamond Creek | 85/100 Tollway | 90 | 95 |
| Diggers Rest | 100 | 80 | 85 |
| Dingley Village | 90 | 135 | 140 |
| Dixon Creek | 160 | 155 | 160 |
| Docklands | 50 | 85 | 90 |
| Doncaster | 80 | 105 | 110 |
| Doncaster East | 80 | 110 | 115 |
| Donny Brook | 115 | 80 | 85 |
| Donvale | 80 | 115 | 120 |
| Doreen | 100/130 Tollway | 105 | 110 |
| Doveton | 110 | 140 | 145 |
| Dromana | 210 | 260 | 265 |
| Drouin | 240 | 275 | 280 |
| Eaglemont | 70 | 85 | 90 |
| East Melbourne | 50 | 85 | 90 |
| Edithvale | 95 | 145 | 150 |
| Elsternwick | 75 | 100 | 105 |
| Eltham | 85 | 95 | 100 |
| Eltham North | 85 | 90 | 95 |
| Elwood | 70 | 95 | 100 |
| Emerald | 140 | 185 | 190 |
| Endeavour Hills | 100 | 145 | 150 |
| Epping | 85/105 Toll | 75 | 80 |
| Essendon | 70 | 65 | 70 |
| Eumemmerring | 110 | 140 | 145 |
| Fairfield | 65 | 85 | 90 |
| Fawkner | 75 | 60 | 65 |
| Ferny Creek | 120 | 160 | 165 |
| Ferntree Gully | 100 | 150 | 155 |
| Fishermans Bend | 50 | 85 | 90 |
| Fitzroy/North | 50 | 80 | 85 |
| Flemington | 60 | 70 | 75 |
| Footscray | 60 | 80 | 85 |
| Forest Hill | 85 | 120 | 125 |
| Frankston | 130 | 180 | 185 |
| Frankston South | 135 | 185 | 190 |
| Fraser Rise | 100 | 80 | 85 |
| Gardenvale | 75 | 100 | 105 |
| Geelong CENTRAL | 165 | 185 | 190 |
| Gembrook | 150 | 200 | 205 |
| Gisborne | 140 | 110 | 115 |
| Glen Huntly | 75 | 105 | 110 |
| Glen Iris | 80 | 110 | 115 |
| Glen Waverley | 85 | 125 | 130 |
| Glenroy | 75 | 60 | 65 |
| Greensborough | 80/100 Toll | 80 | 85 |
| Greenvale | 85 | 60 | 65 |
| Greenvale Gardens | 85 | 65 | 70 |
| Gruyere | 145 | 170 | 175 |
| Hallam | 100 | 145 | 150 |
| Hampton | 80 | 115 | 120 |
| Hampton East | 80 | 115 | 120 |
| Hampton park | 120 | 160 | 165 |
| Harkaway | 120 | 170 | 175 |
| Hastings | 175 | 230 | 235 |
| Hawthorn | 75 | 100 | 105 |
| Hawthorn East | 80 | 110 | 115 |
| Healesville | 175 | 175 | 180 |
| Heatherton | 85 | 125 | 130 |
| Heathmont | 95 | 130 | 135 |
| Heidelberg | 70 | 80 | 85 |
| Heidelberg Heights | 70 | 80 | 85 |
| Highett | 80 | 115 | 120 |
| Hillside | 90 | 75 | 80 |
| HMAS Cerberus | 200 | 240 | 245 |
| Hoppers Crossing | 100 | 105 | 110 |
| Hughesdale | 75 | 110 | 115 |
| Huntingdale | 75 | 110 | 115 |
| Hurstbridge | 110 | 105 | 110 |
| Ivanhoe /EAST | 70 | 85 | 90 |
| Jacana | 75 | 65 | 70 |
| Jam Jerrup | 185 | 235 | 240 |
| Jan Juc | 215 | 260 | 265 |
| Jolimont | 50 | 85 | 90 |
| Junction Village | 130 | 180 | 185 |
| Kalista | 140 | 170 | 175 |
| Kalkallo | 115 | 80 | 85 |
| Kangaroo Ground | 120 | 120 | 125 |
| Keilor | 80 | 65 | 70 |
| Keilor Downs | 80 | 65 | 70 |
| Keilor Lodge | 80 | 65 | 70 |
| Kensington | 60 | 70 | 75 |
| Kew | 70 | 95/105 Tunnell | 100/110 Tunnell |
| Kew East | 70 | 100/110 Tunnell | 105/115 Tunnell |
| Keysborough | 105 | 145 | 150 |
| Kilmore | 190 | 150 | 155 |
| Kilsyth | 110 | 150 | 155 |
| Kilsyth South | 110 | 150 | 155 |
| King Lake | 175 | 175 | 180 |
| Kingsbury | 80 | 80 | 85 |
| Kingsville | 70 | 85 | 90 |
| Knoxfield | 105 | 140 | 145 |
| Koo Wee Rup | 160 | 210 | 215 |
| Kooyong | 70 | 100 | 105 |
| Kurunjang | 120 | 110 | 115 |
| Kyneton | 200 | 165 | 170 |
| Lancefeild | 170 | 130 | 135 |
| LANG LANG | 175 | 225 | 230 |
| Langwarrin | 135 | 190 | 195 |
| Langwarrin South | 140 | 195 | 200 |
| Lara | 140 | 155 | 160 |
| Laverton | 75 | 85 | 90 |
| Laverton North | 75 | 85 | 90 |
| Leopold | 200 | 230 | 235 |
| Lilydale | 120 | 150/160 Tollway | 155/165 Tollway |
| Litttle River | 140 | 145 | 150 |
| Lorne | 315 | 335 | 340 |
| Lower Plenty | 85/100 Toll | 85 | 90 |
| Lynbrook | 120 | 165 | 170 |
| Lyndhurst | 120 | 170 | 175 |
| Lysterfield | 110 | 145 | 150 |
| Lysterfield south | 110 | 150 | 155 |
| Maidstone | 70 | 75 | 80 |
| Malvern | 70 | 105 | 110 |
| Malvern East | 75 | 110 | 115 |
| Manor Lakes | 115 | 125 | 130 |
| Maribyrnong | 70 | 70 | 75 |
| McKinnon | 80 | 110 | 115 |
| Meadow Heights | 85 | 60 | 65 |
| Melton | 120 | 100 | 105 |
| Melton South | 120 | 105 | 110 |
| Melton west | 120 | 105 | 110 |
| Mentone | 85 | 125 | 130 |
| Mernda | 120 | 95 | 100 |
| Mickleham | 110 | 75 | 80 |
| Middle Park | 50 | 90 | 95 |
| Mill Park | 100 | 80 | 85 |
| Mitcham | 85 | 120 | 125 |
| Monbulk | 130 | 170 | 175 |
| Mont Albert | 75/85 tollway | 110 | 115 |
| Montmorency | 85 | 85 | 90 |
| Montrose | 120 | 150 | 155 |
| Moonee Ponds | 65 | 65 | 70 |
| Moorabbin | 85 | 120 | 125 |
| Moorabbin Airport | 90 | 125 | 130 |
| Mooroolbark | 120 | 150 | 155 |
| Mordialloc | 95 | 140 | 145 |
| Mornington | 170 | 230 | 235 |
| Mount Dandenong | 130 | 165 | 170 |
| Mount Eliza | 150 | 200 | 205 |
| Mount Evelyn | 130 | 165 | 170 |
| Mount Macedon | 160 | 125 | 130 |
| Mount Martha | 180 | 240 | 245 |
| Mount Waverley | 85 | 115 | 120 |
| Mulgrave | 85 | 125 | 130 |
| Murrumbeena | 75 | 110 | 115 |
| Narre Warren | 120 | 160 | 165 |
| Narre Warren East | 120 | 160 | 165 |
| Narre Warren North | 110 | 155 | 160 |
| Narre Warren South | 120 | 160 | 165 |
| Newport | 70 | 90 | 95 |
| Noble Park | 95 | 135 | 140 |
| Noble Park North | 95 | 130 | 135 |
| Northcote | 70 | 80 | 85 |
| North Melbourne | 50 | 75 | 80 |
| Notting Hill | 85 | 115 | 120 |
| Nunawading | 85 | 120 | 125 |
| Oakland Junction | 90 | 65 | 70 |
| Oakleigh | 85 | 115 | 120 |
| Oakleigh East | 80 | 115 | 120 |
| Oakleigh south | 85 | 120 | 125 |
| Ocean Grove | 215 | 240 | 245 |
| Officer | 130 | 185 | 190 |
| Olinda | 130 | 170 | 175 |
| Ormond | 80 | 110 | 115 |
| Pakenham | 15- | 195 | 200 |
| Panton Hill | 110 | 115 | 120 |
| Park Orchards | 95 | 120 | 125 |
| Parkdale | 90 | 130 | 135 |
| Parkville | 50 | 75 | 80 |
| Pascoe Vale | 75 | 60 | 65 |
| Patterson Lakes | 130 | 170 | 175 |
| Pearcedale | 140 | 185 | 190 |
| Phillip Island | 340 | 390 | 395 |
| Plenty | 95 | 90 | 95 |
| Plumpton | 100 | 80 | 85 |
| Point Cook | 85 | 100 | 105 |
| Port Melbourne | 50 | 90 | 95 |
| Portsea | 260 | 300 | 305 |
| Prahran | 65 | 95 | 100 |
| Preston | 80 | 75 | 80 |
| Queenscliff | 225 | 275 | 280 |
| Ravenhall | 80 | 75 | 80 |
| Red Hill | 220 | 265 | 270 |
| Red Hill South | 230 | 270 | 275 |
| Research | 100 | 100 | 105 |
| Reservoir | 85 | 75 | 80 |
| Richmond | 55 | 95 | 100 |
| Riddles Creek | 140 | 90 | 95 |
| Ringwood | 90 | 120 | 125 |
| Ringwood east | 95 | 125 | 130 |
| Ringwood North | 90 | 120 | 125 |
| Ripponlea | 75 | 100 | 105 |
| Rockbank | 100 | 90 | 95 |
| Rosanna | 75 | 85 | 90 |
| Rosebud | 215 | 260 | 265 |
| Rowville | 100 | 140 | 145 |
| Roxburgh Park | 90 | 75 | 80 |
| Rye | 230 | 275 | 280 |
| Safety Beach | 200 | 240 | 245 |
| Sanctuary Lakes | 85 | 100 | 105 |
| Sandhurst | 120 | 170 | 175 |
| Sandown Park | 95 | 130 | 135 |
| Sandringham | 85 | 115 | 120 |
| Sassafaras | 130 | 165 | 170 |
| Scoresby | 95 | 140 | 145 |
| Seabrook | 80 | 95 | 100 |
| Seaford | 120 | 175 | 180 |
| Seaholme | 75 | 90 | 95 |
| Seddon | 70 | 80 | 85 |
| Seville | 160 | 175 | 180 |
| Seymour | 270 | 210 | 215 |
| Skye | 130 | 185 | 190 |
| Somerton | 90 | 75 | 80 |
| Somerville | 155 | 200 | 205 |
| Sorrento | 255 | 295 | 300 |
| South Melbourne | 50 | 90 | 95 |
| South Morang | 100 | 85 | 90 |
| South wharf | 50 | 85 | 90 |
| South Yarra | 60 | 95 | 100 |
| Southbank | 50 | 90 | 95 |
| Spotswood | 75 | 90 | 95 |
| Springvale | 90 | 130 | 135 |
| Springvale South | 95 | 135 | 140 |
| St Kilda East | 70 | 100 | 105 |
| St Kilda Rd | 50 | 90 | 95 |
| St. Albans | 75 | 70 | 75 |
| St.Kilda | 70 | 95 | 100 |
| Stathmore | 75 | 70 | 75 |
| Strathulla | 100 | 95 | 100 |
| Sunbury | 100 | 75 | 80 |
| Sunshine | 75 | 75 | 80 |
| Surrey Hills | 75/85 tollway | 110 | 115 |
| Sydenham | 90 | 70 | 75 |
| Tarneit | 90 | 100 | 105 |
| Taylors Hill | 90 | 70 | 75 |
| Taylors Lakes | 90 | 70 | 75 |
| Templestowe | 75 | 100 | 105 |
| Templestowe Lower | 75 | 95 | 100 |
| The Basin | 120 | 150 | 155 |
| Thomastown | 85 | 75 | 80 |
| Thornbury | 70 | 80 | 85 |
| Tooradin | 160 | 210 | 215 |
| Toorak | 70 | 100 | 105 |
| Torquay | 230 | 260 | 265 |
| Truganina | 90 | 90 | 95 |
| Tullamarine | 80 | 50 | 60 |
| Upper Ferntree Gully | 100 | 150 | 155 |
| Upwey | 120 | 155 | 160 |
| Vermont/South | 90 | 130 | 135 |
| Viewbank | 75 | 85 | 90 |
| Wallan | 160 | 120 | 125 |
| Wallington | 215 | 220 | 225 |
| Wandong | 180 | 130 | 135 |
| Wantirna South | 95 | 140 | 145 |
| Wantrina | 95 | 135 | 140 |
| Warburton | 220 | 225 | 230 |
| Warragul | 250 | 290 | 295 |
| Warrandyte | 95 | 110 | 115 |
| Warrandyte South | 95 | 120 | 125 |
| Warranwood | 100 | 125 | 130 |
| Watsonia | 85/100 Toll | 85 | 90 |
| Wattle Glen | 110 | 105 | 110 |
| Waurn Ponds | 200 | 230 | 235 |
| Werribee | 110 | 120 | 125 |
| Werribee South | 115 | 120 | 125 |
| West Melbourne | 50 | 75 | 80 |
| Wheelers hill | 85 | 125 | 130 |
| Whittlesea | 160 | 130 | 135 |
| Williamstown | 70 | 95/105 Tollway | 100/110 Tollway |
| Windsor | 60 | 95 | 100 |
| Wonga Park | 95 | 125 | 130 |
| Woodend | 160 | 135 | 140 |
| Wyndham Vale | 110 | 125 | 130 |
| Yallambie | 90 | 85 | 90 |
| Yan Yean | 100 | 100 | 105 |
| Yarra Glen | 150 | 160 | 165 |
| Yarrambat | 100 | 90 | 95 |
| Yarraville | 70 | 80 | 85 |
| Yerring | 140 | 160 | 165 |
| Yuroke | 90 | 60 | 65 |






